| Metric | Per Month |
|---|---|
| Monthly membership | R$200 |
| Signup / enrollment fee | R$100 |
| Average retention | 8 months |
| Lifetime Value (LTV) | R$100 + (R$200 × 8) = R$1,700 |
Out of 40 monthly leads, you convert 14. The other 26 people — they raised their hand, said "I'm interested" — and left without becoming a member.
| Metric | Value |
|---|---|
| Monthly leads | 40 |
| Converted (34%) | 14 |
| Leads LOST | 26 |
| Revenue captured (CLV) | R$23,800/month |
| Revenue LOST (CLV) | R$44,200/month |
| Revenue LOST (annual) | R$530,400/year |
Lost per year at a SINGLE location — just from membership alone
| Metric | Monthly | Annual |
|---|---|---|
| Total leads | 200 | 2,400 |
| Leads converted (34%) | 68 | 816 |
| Leads LOST | 132 | 1,584 |
| Revenue captured | R$115,600 | R$1,387,200 |
| Revenue LOST | R$224,400 | R$2,692,800 |
| Metric | Monthly | Annual |
|---|---|---|
| Total leads | 400 | 4,800 |
| Leads converted (34%) | 136 | 1,632 |
| Leads LOST | 264 | 3,168 |
| Revenue captured | R$231,200 | R$2,774,400 |
| Revenue LOST | R$448,800 | R$5,385,600 |
Lost per year across your network — in membership revenue alone
When a lead doesn't convert, you don't just lose R$200/month. You lose everything that member would have bought:
| Metric | Membership Only | With Upsells (30% buy rate) |
|---|---|---|
| LTV per member | R$1,700 | R$4,364 |
| Locations | Lost Leads/Year | Membership Loss | + Upsell Loss | TOTAL LOST |
|---|---|---|---|---|
| 5 locations | 1,584 | R$2,692,800 | R$1,267,258 | R$3,960,058 |
| 10 locations | 3,168 | R$5,385,600 | R$2,534,515 | R$7,920,115 |
Total revenue lost per year when you include all services those members would have consumed
1. Speed to Lead — Your current response time: 30-60 minutes.
AI responds in <30 seconds. Leads contacted in under 5 minutes are 21x more likely to convert.
Impact: +5-8% conversion rate
2. Zero After-Hours & Weekend Coverage — You're dark when 30% of leads come in.
AI works 24/7/365. No sick days, no holidays.
Impact: +3-5% conversion rate
3. No Automated Follow-Up — Manual, inconsistent, leads forgotten.
AI runs a 5-touch sequence across WhatsApp + SMS + Email for every single lead.
Impact: +3-5% conversion rate
| Scenario | Conversion | New Members/Month (10 loc) | Annual Revenue Gain |
|---|---|---|---|
| Current | 34% | 136 | — |
| Conservative (+11%) | 45% | 180 | R$897,600 |
| Optimistic (+18%) | 52% | 208 | R$1,468,800 |
Recovered per year in membership revenue alone. Add upsells: R$1.3M — R$2.2M
| Without AI | With AI | Difference | |
|---|---|---|---|
| Conversion rate | 34% | 45% | +11% |
| New members/year | 1,632 | 2,160 | +528 |
| Membership revenue | R$2,774,400 | R$3,672,000 | +R$897,600 |
| + Upsell revenue (30%) | R$1,304,794 | R$1,727,136 | +R$422,342 |
| Total annual revenue | R$4,079,194 | R$5,399,136 | +R$1,319,942 |
| AI investment/year | — | R$72,000 | |
| NET GAIN | R$1,247,942 |
For every R$1 invested in AI, you get R$18 back. That's not marketing. That's math.
"The question isn't whether you can afford AI.
It's whether you can afford to keep losing R$4-8 million a year without it."
30-minute discovery call. No pitch, no pressure.
Just the numbers for YOUR business.
We prove it works at one location first. If the numbers don't speak for themselves, you pay nothing.